Single Chamber Vacuum Packing Machine
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
Product Specifications
- Vacuum Packing Machines
- Less Power Consumable, Highly Efficient, Rust Proof, Durable, Heavy Duty Machine
- No
- Semi-Automatic
- PLC Control
- Electric
- 750 Watt (w)
- 220 Volt (v)
Product Description
Technical Specifications:
Model | MM500 (20" x 20") | MM400 (16" x 16") |
Chamber | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V / Hz) | 220 / 50 | 220 / 50 |
Vacuum pump power (W) | 1500 | 1500 |
Sealing Power (W) | 750 | 750 |
Sealing Width (mm) | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 530 x525 x 100 | 440x420 x 100 |
Sealing Length (mm) | 500 | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 |
Material for Vacuum Case | StainlessSteel | StainlessSteel |
Dimension(LxWxH) mm | 580x650x1010 | 540x480x550 |
Weight(Kg) | 125 | 80 |
Trade Information
- Jaipur
- Cheque, Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
- 15-20 Per Month
- 2-3 Days
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us
F-108, First Floor, Windsor Plaza, Sansar Chandra Road, Jaipur, Rajasthan, 302001, India
Phone :+918037405253